<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vitamin D, green tea and cocoa help prevent alzheimer&#8217;s disease</title>
	<atom:link href="http://www.buyingteaonline.com/42/tea-blog/vitamin-d-green-tea-and-cocoa-help-prevent-alzheimers-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyingteaonline.com/42/tea-blog/vitamin-d-green-tea-and-cocoa-help-prevent-alzheimers-disease/</link>
	<description>Your Gateway to Great Tea</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:48:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: weight_loss_with_green_tea</title>
		<link>http://www.buyingteaonline.com/42/tea-blog/vitamin-d-green-tea-and-cocoa-help-prevent-alzheimers-disease/comment-page-1/#comment-111</link>
		<dc:creator>weight_loss_with_green_tea</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingteaonline.com/?p=42#comment-111</guid>
		<description>The American Journal of Clinical Nutrition has recently published the results of a report on the essences of green tea. Matching to the study, eating up green tea elevated the metabolic rate of the subjects, thus leaving alone in higher energy consumption. These effects, once attributed to caffeine, have now been static to be orthogonal. In the study, some subjects consumed &lt;a href=&quot;http://www.dietaccent.com/article/Article.asp?ArtID=266&quot; rel=&quot;nofollow&quot;&gt;green tea extracts&lt;/a&gt; and the rest where administrated the same quantity of caffein in other styles.</description>
		<content:encoded><![CDATA[<p>The American Journal of Clinical Nutrition has recently published the results of a report on the essences of green tea. Matching to the study, eating up green tea elevated the metabolic rate of the subjects, thus leaving alone in higher energy consumption. These effects, once attributed to caffeine, have now been static to be orthogonal. In the study, some subjects consumed <a href="http://www.dietaccent.com/article/Article.asp?ArtID=266" rel="nofollow">green tea extracts</a> and the rest where administrated the same quantity of caffein in other styles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
